0.00
This calculator is designed for an indication purpose only and some charges might apply.
This calculator is designed for an indication purpose only and some charges might apply.
Realize your children's academic dreams by providing them financial security. Start saving for their future today with Kmeng Chhlat Account starting with a monthly saving plan as low as 11 USD.
A joint parent-child savings account, Kmeng Chhlat provides parents flexibility to determine their savings goals and monthly payments to meet their personal requirements and financial capabilities. On top of that, the account holders are protected with a free life insurance policy valued at 4,000 USD during the course of their savings as well as a special cash reward bonus of up to 1,000 USD upon high school completion.
Flexible Saving Plan
Save as low as 1,500 KHR Per day to pursue a university degree
Free Cover of Life Insurance
Package up to 4,000 USD during the course of your savings
Cash Reward
Bonus up to 1,000 USD after grade 12 examination
> Save as low as 1,500 Riel per day to pursue a university degree
> Free cover of Life Insurance package up to 4,000 USD
> A cash reward bonus up to 1,000 USD after grade 12 examination
> Parents or guardians (resident or non-resident) must be 18 years of age or older
> Children: 6 months old or above and/or studying under grade 10
> Guardians: National ID, passport, family book or equivalent
> Children: Birth certificate or family book
> Save as low as 1,500 KHR per day to pursue a university degree
> Free cover of Life Insurance package up to 4,000 USD
> A cash reward bonus up to 1,000 USD after grade 12 examination
> Parents or guardians (resident or non-resident) must be 18 years of age or older
> Children: 1 month old or above and/or studying under grade 10
> Guardians: National ID, passport, family book or equivalent
> Children: Birth certificate or family book
Saving Plan | Package $2,000 | Package $3,000 |
Package $4,000 | Package $5,000 | Package $6,000 | Package $7,000 | Package $8,000 | Package $9,000 | Package $10,000 | Package $15,000 | Package $20,000 |
---|---|---|---|---|---|---|---|---|---|---|---|
Child's Grade or Age | Monthly Savings Amount (Approximate) | ||||||||||
1 month - 1 year old | $8 | $12 | $16 | $20 | $24 | $28 | $32 | $36 | $40 | $60 | $79 |
1 - 2 years old | $8-9 | $12-13 | $16-17 | $20-22 | $24--26 | $28-30 | $32-34 | $36-39 | $40-43 | $60-64 | $79-85 |
2 - 3 years old | $9-10 | $13-14 | $17-19 | $22-23 | $26-28 | $30-32 | $34-37 | $39-42 | $43-46 | $64-69 | $85-92 |
3 - 4 years old | $10-10 | $14-15 | $19-20 | $23-25 | $28-30 | $32-35 | $37-40 | $42-45 | $46-50 | $69-75 | $92-99 |
4 - 5 years old | $11-12 | $15-17 | $20-22 | $25-27 | $30-33 | $35-38 | $40-44 | $45-49 | $50-54 | $75-81 | $99-108 |
5 - 6 years old | $11-12 | $17-18 | $22-24 | $27-30 | $33-36 | $38-42 | $44-48 | $49-54 | $54-60 | $81-89 | $108-119 |
Grade 1 | $12-14 | $18-20 | $24-27 | $30-33 | $36-40 | $42-46 | $48-53 | $54-59 | $60-66 | $89-98 | $119-131 |
Grade 2 or complete grade 1 | $14-15 | $20-22 | $27-30 | $33-37 | $40-44 | $46-51 | $53-59 | $59-66 | $66-73 | $98-110 | $131-146 |
Grade 3 or complete grade 2 | $15-17 | $22-25 | $30-33 | $37-41 | $44-50 | $51-58 | $59-66 | $66-74 | $73-82 | $110-123 | $146-164 |
Grade 4 or complete grade 3 | $17-19 | $25-28 | $33-38 | $41-47 | $50-56 | $58-66 | $66-75 | $74-84 | $82-94 | $123-140 | $164-187 |
Grade 5 or complete grade 4 | $22-26 | $28-33 | $38-44 | $47-55 | $56-65 | $66-76 | $75-87 | $84-98 | $94-109 | $140-163 | $187-217 |
Grade 6 or complete grade 5 | $22-26 | $33-39 | $44-52 | $55-64 | $65-77 | $76-90 | $87-103 | $198-115 | $109-128 | $163-192 | $217-256 |
Grade 7 or complete grade 6 | $26-32 | $39-47 | $52-63 | $64-78 | $77-94 | $90-109 | $103-125 | $115-140 | $128-156 | $192-233 | $256-311 |
Grade 8 or complete grade 7 | $32-40 | $47-60 | $63-79 | $78-99 | $94-119 | $109-138 | $125-158 | $140-178 | $156-197 | $233-296 | $311-394 |
Grade 9 or complete grade 8 | $40-54 | $60-80 | $79-107 | $99-133 | $119-160 | $138-187 | $158-213 | $178-240 | $197-266 | $296-399 | $394-532 |
*Amret reserves the right to modify pricing without prior notice.
For parents who intended to open the Kmeng Chhat Account, one of these offiicial documents is required:
1. National ID card
2. Passport
3. Driving License
4. Civil Servant ID Card
5. Family Book (with photo)
6. Certified letter issued by local authority
7. or Monk Identification Card
AND an official documents to verify the children identity:
8. Birth Certificate or Family Book
1. At any Amret branch closest to you, Monday to Friday (except public holidays), 7:00 A.M. to 3:30 PM.
2. Amret Mobile App
3. Amret partners:
- Wing Agents/Wing Money App,
- TrueMoney Agents/TrueMoney App,
- Or Pi Pay App, which is the closest to you.
Yes, we accept the late payment but no later than 3 months. Additionally, in the case that late savings are equal to 3 consecutive months or more, the insurance will be terminated immediately.
Yes, you can! You can close your Kmeng Chhlat Account before the maturity date. In that case, the offered interest rate on the saving is 1% only. Additionally, the insurance will also be automatically terminated.
Yes, you can! You can close your Kmeng Chhlat account at any non-home branch with a $3 service charge. However, if your home branch is in Phnom Penh, you can close your account at any branch in Phnom Penh free of charge.
Foreigners can open Account។ The documents that needed to open Account are: passport and a certificate of residence or place of work (if any).
Yes Can if only one person can be withdrawn condition had been selected. (You can choose the withdrawal option conditions during the account opening process)