0.00
This calculator is designed for an indication purpose only and some charges might apply.
This calculator is designed for an indication purpose only and some charges might apply.
Invest any amount you have in Amret Fixed Deposit Account, where you can be assured of safety and high interest rate of up to 8.9%. Amret strong financials, international shareholders and reputation is the location of choice for your money.
High Interest Rate
Earn interest up to 8.9% p.a.
Exclusive Access to Unsecured Loan
Get a loan from Amret by pledging the deposit certificate
Full Access to Your Money
Withdraw money anytime you need it and still get some interest
> Starting amount as low as 50 USD
> Interest rate of up to 8.9%
> Two options for choosing the interest income withdrawal, monthly or on maturity
> Eligible to apply for special loan feature with Amret – fast, big amount and acceptable price
> Get a loan from Amret by pledging the deposit certificate
> You can always withdraw the money before term whenever you need it you will still get some interest on it
> By saving with Amret, you contribute to support the development of Cambodia
You need either one of the following identity documents:
> National ID card
> Passport
> Driver's license
> Civil servant ID card
> Family book (with photo)
> Certified letter issued by local authority
> or Monk Identification Card
Condition | Minimum Deposit Amount | Annual Interest Rates | ||||
---|---|---|---|---|---|---|
Withdraw at Maturity | Withdraw on Monthly Basis | |||||
KHR | USD | KHR | USD | KHR | USD | |
1 Month | 200,000 | 50 | 2.60% | 2.60% | NA | NA |
3 Months | 3.10% | 3.10% | 2.60% | 2.60% | ||
6 Months | 6.00% | 6.45% | 5.50% | 5.95% | ||
9 Months | 6.25% | 6.70% | 5.75% | 6.20% | ||
12 Months | 7.50% | 8.45% | 7.00% | 7.95% | ||
18 Months | 7.50% | 8.45% | 7.00% | 7.95% | ||
24 Months | 7.50% | 8.70% | 7.00% | 8.20% | ||
30 Months | 7.50% | 8.70% | 7.00% | 8.20% | ||
36 Months | 7.50% | 8.90% | 7.00% | 8.40% | ||
48 Months | 8.90% | 8.90% | 7.00% | 8.40% | ||
60 Months | 8.90% | 8.90% | 7.00% | 8.40% |
*Amret reserves the right to modify pricing without prior notice.
Condition | Minimum Deposit Amount | Annual Interest Rates | ||||
---|---|---|---|---|---|---|
Withdraw at Maturity | Withdraw on Monthly Basis | |||||
KHR | USD | KHR | USD | KHR | USD | |
1 Month | 200,000 | 50 | 2.60% | 2.60% | NA | NA |
3 Months | 3.10% | 3.10% | 2.60% | 2.60% | ||
6 Months | 6.00% | 6.55% | 5.50% | 6.05% | ||
9 Months | 6.25% | 6.80% | 5.75% | 6.30% | ||
12 Months | 7.50% | 8.55% | 7.00% | 8.05% | ||
18 Months | 7.50% | 8.55% | 7.00% | 8.05% | ||
24 Months | 7.50% | 8.70% | 7.00% | 8.20% | ||
30 Months | 7.50% | 8.70% | 7.00% | 8.20% | ||
36 Months | 7.50% | 8.90% | 7.00% | 8.40% | ||
48 Months | 8.90% | 8.90% | 7.00% | 8.40% | ||
60 Months | 8.90% | 8.90% | 7.00% | 8.40% |
*Amret reserves the right to modify pricing without prior notice.
To open a fixed deposit account, you need either one of the following identity documents:
1. National ID card
2. Passport
3. Driver's license
4. Civil servant ID card
5. Family book (with photo)
6. Certified letter issued by local authority
7. or Monk Identification Card
Interest from a savings account is taxed at the following rates:
- 6% for Cambodian Resident
- 14% Non-Resident
You can close your fixed deposit account before the maturity date. However, the interest rate offered for the pre-closure account is from 0.5% to 2% based on the actual saving period.
Yes, you can! Account closure at a non-home branch is subject to a $3 service charge. However, if your home branch is in Phnom Penh, you can close your account at any branch in Phnom Penh free of charge.
A foreigner can open a weatlhy account. The required documents include a passport and the certificate of residence or workplace (if any).
You can choose the option to enable money withdrawal by one person during the account opening. (You can choose the desirable withdrawal criteria upon opening the account)